Asia Cup 2025 Match 11 Sri Lanka Beat Afghanistan by 6 Wickets to Enter Super Four
Sri Lanka defeated Afghanistan by 6 wickets in Asia Cup 2025 Match 11 at Abu Dhabi. Kusal Mendis’ unbeaten 74* sealed qualification for the Super Four, while Mohammad Nabi’s explosive 60 went in vain as Afghanistan were knocked out.
Sri Lanka vs Afghanistan – Asia Cup 2025, Match 11: Sri Lanka Qualify for Super Four with Win Over Afghanistan
Date: September 18, 2025
Venue: Zayed Cricket Stadium, Abu Dhabi
Match: 11, Group B, Asia Cup 2025
Sri Lanka sealed their place in the Super Four stage of Asia Cup 2025 by defeating Afghanistan by 6 wickets with 8 balls to spare. A composed knock from Kusal Mendis under pressure ensured the win, while Mohammad Nabi’s late-innings fireworks gave Afghanistan hope in a must-win match. Afghanistan, however, could not capitalize and were knocked out of the tournament, handing Bangladesh the second qualification spot from their group.
Full Scorecard
Afghanistan Innings – 169/8 (20.0 overs)
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) | 14 | 8 | 2 | 0 | 175.00 |
| Sediqullah Atal | 18 | 14 | 2 | 1 | 128.57 |
| Karim Janat | 1 | 3 | 0 | 0 | 33.33 |
| Ibrahim Zadran | 24 | 27 | 0 | 1 | 88.88 |
| Darwish Rasooli | 9 | 16 | 0 | 0 | 56.25 |
| Azmatullah Omarzai | 6 | 4 | 1 | 0 | 150.00 |
| Mohammad Nabi | 60 | 22 | 3 | 6 | 272.73 |
| Rashid Khan (c) | 24 | 23 | 2 | 1 | 104.35 |
| Noor Ahmad | 6 | 4 | 0 | 0 | 150.00 |
| (Extras) | — | — | — | — | — |
| Total | 169/8 | 20 overs | — | — | — |
Bowling – Sri Lanka
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Nuwan Thushara | 4 | 18 | 4 | 4.50 |
| Dushmantha Chameera | 4 | 50 | 1 | 12.50 |
| Dunith Wellalage | 4 | 49 | 1 | 12.25 |
| Dasun Shanaka | 4 | 29 | 1 | 7.25 |
| Wanindu Hasaranga | 4 | 18 | 0 | 4.50 |
Sri Lanka Innings – 171/4 (18.4 overs)
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Pathum Nissanka | 6 | 5 | 1 | 0 | 120.00 |
| Kusal Mendis (wk) | 74* | 52 | 10 | 0 | 142.31 |
| Kamil Mishara | 4 | 10 | 0 | 0 | 40.00 |
| Kusal Perera | 28 | 20 | 3 | 0 | 140.00 |
| Charith Asalanka (c) | 17 | 12 | 2 | 0 | 141.67 |
| Kamindu Mendis | 26 | 13 | 0 | 2 | 200.00 |
| (Extras) | — | — | — | — | 16 (lb 1, wd 15) |
| Total | 171/4 | 18.4 overs | — | — | — |
Bowling – Afghanistan
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Fazalhaq Farooqi | 3 | 38 | 0 | 12.66 |
| Mujeeb Ur Rahman | 3.4 | 42 | 1 | 11.45 |
| Azmatullah Omarzai | 2 | 10 | 1 | 5.00 |
| Mohammad Nabi | 3 | 20 | 1 | 6.66 |
| Rashid Khan | 4 | 23 | 0 | 5.75 |
| Noor Ahmad | 3 | 37 | 1 | 12.33 |
Key Moments & Highlights
- Afghanistan’s Powerplay Collapse: Sri Lanka’s opening overs were excellent. Nuwan Thushara struck early, dismissing three key batsmen (Gurbaz, Atal, Janat) inside the powerplay, tilting the game in Sri Lanka’s favor.
- Mohammad Nabi’s Blast: After 79/6, Nabi smashed 60 runs off just 22 balls, with 3 fours and 6 sixes, in a valiant effort to revive Afghanistan’s innings.
- Kusal Mendis Anchors the Chase: Under pressure, Mendis played a composed unbeaten 74 off 52 balls, forming crucial partnerships that saw Sri Lanka cross the line with 8 balls to spare.
Implications & Tournament Impact
- Sri Lanka Qualifies for Super Four: With this win, Sri Lanka sealed their spot in the Super Four stage.
- Bangladesh Joins Them: Afghanistan’s loss meant that Bangladesh also progressed from Group B, alongside Sri Lanka.
- Afghanistan Eliminated: Despite showing flashes with Nabi’s knock, Afghanistan could not maintain consistency and were knocked out.
Player of the Match
Kusal Mendis – for his calm, unbeaten 74 off 52 balls which underpinned Sri Lanka’s chase and provided the foundation for their qualification.
